SHOP vs AMZN
SHOP and AMZN side by side — valuation & fundamentals (public data).
Key statistics
| Metric | SHOPShopify Inc. | AMZNAMAZON COM INC |
|---|---|---|
| Market cap | $196.95B | $2.96T |
| P/E (TTM) | 102.4 | 22.1 |
| P/B | 15.53 | 5.37 |
| P/S | 17.0x | 4.1x |
| Revenue | $13.27B(TTM) | $775.68B(TTM) |
| Revenue growth (YoY) | 30.1% | 12.4% |
| Net income | $1.93B(TTM) | $135.28B(TTM) |
| Earnings growth (YoY) | -39.0% | 74.2% |
| EPS, diluted | $1.48(TTM) | $12.43(TTM) |
| EBIT margin | 12.7% | 11.2% |
| ROE | 9.7% | 24.5% |
| ROIC | — | 10.7% |
| Piotroski F | — | 6/9 |
| 1y total return | +0.4% | +23.1% |
Figures from SEC filings · for reference only · not investment advice
Crecimiento de $10,000: SHOP frente a AMZN
| Métrica | SHOP | AMZN |
|---|---|---|
| Valor final | $510.9K | $91.3K |
| Retorno total | +5009.1% | +813.1% |
| CAGR | +46.3% | +23.9% |
| Volatilidad | 58.9% | 32.8% |
| Sharpe | 0.87 | 0.70 |
| Sortino | 1.32 | 1.04 |
| Caída máxima | -84.8% | -56.1% |
Basado en 2600 días de negociación comunes, 2016-04-06 → 2026-08-07 · tasa libre de riesgo 3.9% (bono corto del Tesoro actual, mantenido constante)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)