MSFT vs SHOP
MSFT and SHOP side by side — valuation & fundamentals (public data).
Key statistics
| Metric | MSFTMICROSOFT CORPORATION | SHOPShopify Inc. |
|---|---|---|
| Market cap | $3.71T | $196.94B |
| P/E (TTM) | 27.8 | 102.4 |
| P/B | 8.39 | 15.53 |
| P/S | 11.2x | 17.0x |
| Dividend yield | 0.71% | — |
| Revenue | $331.84B(TTM) | $13.27B(TTM) |
| Revenue growth (YoY) | 17.8% | 30.1% |
| Net income | $133.75B(TTM) | $1.93B(TTM) |
| Earnings growth (YoY) | 31.3% | -39.0% |
| EPS, diluted | $17.95(TTM) | $1.48(TTM) |
| EBIT margin | 46.8% | 12.7% |
| ROE | 30.2% | 9.7% |
| ROIC | 27.7% | — |
| Piotroski F | 6/9 | — |
| 1y total return | -3.3% | +0.4% |
Figures from SEC filings · for reference only · not investment advice
Crecimiento de $10,000: MSFT frente a SHOP
| Métrica | MSFT | SHOP |
|---|---|---|
| Valor final | $103.3K | $513.8K |
| Retorno total | +933.3% | +5038.0% |
| CAGR | +25.4% | +46.4% |
| Volatilidad | 27.5% | 58.9% |
| Sharpe | 0.82 | 0.88 |
| Sortino | 1.21 | 1.32 |
| Caída máxima | -37.1% | -84.8% |
Basado en 2600 días de negociación comunes, 2016-04-06 → 2026-08-07 · tasa libre de riesgo 3.87% (bono corto del Tesoro actual, mantenido constante)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)