Gilbert Cisneros
CA公开数据(美国众议院书记官)。申报最多滞后 45 天,且仅标注金额区间 —— 非实时交易,亦非投资建议。
跟单模拟
历史复盘:在每笔披露买入的“披露日收盘价”虚拟买入并持有至今,对比同日买入 SPY。
+0.08%vs SPY +4.34%
模拟跟单 vs SPY
区间:2026-06-05 → 至今(2 个月)·已模拟 13 笔 · 跳过 26 笔(无价格历史)
方法
每笔披露的买入按“披露日收盘价”等权虚拟买入(披露最多滞后约 45 天,这是跟随者真正能买到的价格);持有至今,或在后续披露卖出的“披露日收盘价”平仓。基准 = 同等金额、于每个买入日买入 SPY 并持有至今。仅用日线收盘价,未计费用与税。
模拟历史复盘 —— 非真实收益,非投资建议。等权计算,基于滞后于真实交易的公开披露。
披露交易
| 日期 | 方向 | 资产 | 金额区间 |
|---|---|---|---|
| 2026年6月30日 | 买入 | Argan, Inc. Common StockAGX | $15,001 - $50,000 |
| 2026年6月30日 | 买入 | Boot Barn Holdings, Inc. Common StockBOOT | $1,001 - $15,000 |
| 2026年6月30日 | 卖出 | Broadcom Corporation - Class ABRCM | $1,001 - $15,000 |
| 2026年6月30日 | 买入 | Cadre Holdings, Inc. Common StockCDRE | $1,001 - $15,000 |
| 2026年6月30日 | 卖出 | CBIZ, Inc. Common StockCBZ | $1,001 - $15,000 |
| 2026年6月30日 | 买入 | CECO Environmental Corp. - Common StockCECO | $1,001 - $15,000 |
| 2026年6月30日 | 卖出 | Credo Technology Group Holding Ltd - Ordinary SharesCRDO | $1,001 - $15,000 |
| 2026年6月30日 | 买入 | Cytokinetics, Incorporated - Common StockCYTK | $1,001 - $15,000 |
| 2026年6月30日 | 买入 | HealthEquity, Inc. - Common StockHQY | $1,001 - $15,000 |
| 2026年6月30日 | 买入 | Microchip Technology Incorporated - Common StockMCHP | $1,001 - $15,000 |
| 2026年6月30日 | 卖出 | RBC Bearings Incorporated Common StockRBC | $1,001 - $15,000 |
| 2026年6月30日 | 卖出 | Semtech Corporation - Common StockSMTC | $1,001 - $15,000 |
| 2026年6月30日 | 卖出 | SOFTBANK GROUP CORPSFTBF | $1,001 - $15,000 |
| 2026年6月30日 | 卖出 | Sterling Infrastructure, Inc. - ID Owner Asset Transaction Date Notification Amount Cap. | $1,001 - $15,000 |
| 2026年6月30日 | 买入 | Texas Capital Bancshares, Inc. - Common StockTCBI | $1,001 - $15,000 |
| 2026年6月30日 | 买入 | Texas Roadhouse, Inc. - Common StockTXRH | $1,001 - $15,000 |
| 2026年6月30日 | 买入 | The Descartes Systems Group Inc. - Common StockDSGX | $1,001 - $15,000 |
| 2026年6月24日 | 买入 | Los Angeles, CA Tax & Revenue Anticipation Notes | $100,001 - $250,000 |
| 2026年6月24日 | 买入 | Veralto Corp Common StockVLTO | $1,001 - $15,000 |
| 2026年6月18日 | 买入 | Space Exploration Technologies Corp. - Class A Common StockSPCX | $1,001 - $15,000 |
| 2026年6月18日 | 卖出 | Spotify Technology S.A. Ordinary SharesSPOT | $1,001 - $15,000 |
| 2026年6月16日 | 买入 | Abbott Laboratories Common StockABT | $1,001 - $15,000 |
| 2026年6月16日 | 买入 | Accenture plc Class A Ordinary SharesACN | $1,001 - $15,000 |
| 2026年6月16日 | 买入 | Automatic Data Processing, Inc. - Common StockADP | $1,001 - $15,000 |
| 2026年6月16日 | 买入 | Broadridge Financial Solutions, Inc. ID Owner Asset Transaction Date Notification Amount Cap. | $1,001 - $15,000 |
| 2026年6月16日 | 卖出 | CME Group Inc. - Class A Common StockCME | $1,001 - $15,000 |
| 2026年6月16日 | 卖出 | Coinbase Global, Inc. - Class A Common StockCOIN | $1,001 - $15,000 |
| 2026年6月16日 | 买入 | Comcast Corporation - Class A Common StockCMCSA | $1,001 - $15,000 |
| 2026年6月16日 | 卖出 | ConAgra Brands, Inc. Common StockCAG | $15,001 - $50,000 |
| 2026年6月16日 | 买入 | Electronic Arts Inc. - Common StockEA | $1,001 - $15,000 |
| 2026年6月16日 | 买入 | Fidelity National Information Services, Inc. Common StockFIS | $1,001 - $15,000 |
| 2026年6月16日 | 卖出 | Fox Corporation - Class B Common StockFOX | $1,001 - $15,000 |
| 2026年6月16日 | 买入 | General Mills, Inc. Common StockGIS | $1,001 - $15,000 |
| 2026年6月16日 | 卖出 | GoDaddy Inc. Class A Common StockGDDY | $1,001 - $15,000 |
| 2026年6月16日 | 买入 | International Business Machines ID Owner Asset Transaction Date Notification Amount Cap. | $15,001+ |
| 2026年6月16日 | 买入 | Jack Henry & Associates, Inc. - Common StockJKHY | $1,001 - $15,000 |
| 2026年6月16日 | 买入 | Kenvue Inc. Common StockKVUE | $1,001 - $15,000 |
| 2026年6月16日 | 卖出 | Microsoft Corporation - Common StockMSFT | $15,001 - $50,000 |
| 2026年6月16日 | 买入 | Progressive CorporationPGR | $1,001 - $15,000 |
| 2026年6月16日 | 卖出 | Sterling Infrastructure, Inc. - Common StockSTRL | $15,001 - $50,000 |
| 2026年6月16日 | 卖出 | The Trade Desk, Inc. - Class A Common StockTTD | $1,001 - $15,000 |
| 2026年6月16日 | 买入 | Verisk Analytics, Inc. - Common StockVRSK | $1,001 - $15,000 |
| 2026年6月16日 | 买入 | Zoetis Inc. Class A Common StockZTS | $1,001 - $15,000 |
| 2026年6月11日 | 买入 | FirstService Corporation - Common SharesFSV | $1,001 - $15,000 |
| 2026年6月11日 | 买入 | LPL Financial Holdings Inc. - Common StockLPLA | $1,001 - $15,000 |
| 2026年6月10日 | 买入 | Eli Lilly and Company Common StockLLY | $50,001 - $100,000 |
| 2026年6月10日 | 买入 | MercadoLibre, Inc. - Common StockMELI | $15,001 - $50,000 |
| 2026年6月10日 | 买入 | Vail Resorts, Inc. Common StockMTN | $15,001 - $50,000 |
| 2026年6月9日 | 卖出 | Ajinomoto Company, Inc. Ordinary SharesAJINF | $1,001 - $15,000 |
| 2026年6月9日 | 买入 | Banco Santander, S.A. Sponsored ADRSAN | $1,001 - $15,000 |
| 2026年6月9日 | 买入 | BNP Paribas Ordinary SharesBNPQF | $1,001 - $15,000 |
| 2026年6月9日 | 买入 | Tokyo Electron Ltd Ordinary Shares ID Owner Asset Transaction Date Notification Amount Cap. | $1,001 - $15,000 |
| 2026年6月5日 | 买入 | Advanced Micro Devices, Inc.AMD | $1,001 - $15,000 |
| 2026年6月5日 | 买入 | Apple Inc. - Common StockAAPL | $1,001 - $15,000 |
| 2026年6月5日 | 买入 | Biogen Inc. - Common StockBIIB | $1,001 - $15,000 |
| 2026年6月5日 | 买入 | Boston Scientific Corporation Common StockBSX | $1,001 - $15,000 |
| 2026年6月5日 | 卖出 | Boston Scientific Corporation Common StockBSX | $1,001 - $15,000 |
| 2026年6月5日 | 买入 | LPL Financial Holdings Inc. - Common StockLPLA | $1,001 - $15,000 |
| 2026年6月5日 | 卖出 | Mastercard Incorporated Common StockMA | $1,001 - $15,000 |
| 2026年6月5日 | 卖出 | Micron Technology, Inc. - Common StockMU | $1,001 - $15,000 |
| 2026年6月5日 | 买入 | Strategy Inc - Class A Common StockMSTR | $15,001 - $50,000 |
| 2026年6月5日 | 买入 | TE Connectivity plc Ordinary SharesTEL | $1,001 - $15,000 |
| 2026年6月5日 | 买入 | The Cooper Companies, Inc.COO | $1,001 - $15,000 |
| 2026年6月5日 | 卖出 | W.R. Berkley Corporation Common StockWRB | $1,001 - $15,000 |
| 2026年6月5日 | 卖出 | Workday, Inc. - Class A Common StockWDAY | $15,001 - $50,000 |
| 2026年6月2日 | 卖出 | Mount San Jacinto, CA, Cmnty. College Dist. Bonds | $500,001 - $1,000,000 |
数据来源:美国众议院书记官金融披露(公有领域)。非投资建议。