April McClain Delaney
MD公开数据(美国众议院书记官)。申报最多滞后 45 天,且仅标注金额区间 —— 非实时交易,亦非投资建议。
跟单模拟
历史复盘:在每笔披露买入的“披露日收盘价”虚拟买入并持有至今,对比同日买入 SPY。
+1.87%vs SPY +1.50%
模拟跟单 vs SPY
区间:2026-04-15 → 至今(2 个月)·已模拟 33 笔 · 跳过 0 笔(无价格历史)
方法
每笔披露的买入按“披露日收盘价”等权虚拟买入(披露最多滞后约 45 天,这是跟随者真正能买到的价格);持有至今,或在后续披露卖出的“披露日收盘价”平仓。基准 = 同等金额、于每个买入日买入 SPY 并持有至今。仅用日线收盘价,未计费用与税。
模拟历史复盘 —— 非真实收益,非投资建议。等权计算,基于滞后于真实交易的公开披露。
披露交易
| 日期 | 方向 | 资产 | 金额区间 |
|---|---|---|---|
| 2026年5月29日 | 买入 | Hubbell Inc Common StockHUBB | $1,001 - $15,000 |
| 2026年5月28日 | 买入 | C.H. Robinson Worldwide, Inc. - Common StockCHRW | $1,001 - $15,000 |
| 2026年5月28日 | 卖出 | EMCOR Group, Inc. Common StockEME | $1,001 - $15,000 |
| 2026年5月28日 | 买入 | Hubbell Inc Common StockHUBB | $1,001 - $15,000 |
| 2026年5月28日 | 买入 | Martin Marietta Materials, Inc. Common StockMLM | $1,001 - $15,000 |
| 2026年5月28日 | 卖出 | Tractor Supply Company - Common StockTSCO | $1,001 - $15,000 |
| 2026年5月28日 | 卖出 | Viking Holdings Ltd Ordinary SharesVIK | $1,001 - $15,000 |
| 2026年5月27日 | 买入 | C.H. Robinson Worldwide, Inc. - ID Owner Asset Transaction Date Notification Amount Cap. | $1,001 - $15,000 |
| 2026年5月27日 | 卖出 | Tractor Supply Company - Common StockTSCO | $1,001 - $15,000 |
| 2026年5月27日 | 卖出 | Viking Holdings Ltd Ordinary SharesVIK | $1,001 - $15,000 |
| 2026年5月26日 | 卖出 | Tractor Supply Company - Common StockTSCO | $1,001 - $15,000 |
| 2026年5月22日 | 卖出 | Tractor Supply Company - Common StockTSCO | $1,001 - $15,000 |
| 2026年5月22日 | 买入 | Transdigm Group Incorporated Common StockTDG | $1,001 - $15,000 |
| 2026年5月21日 | 买入 | C.H. Robinson Worldwide, Inc. - Common StockCHRW | $1,001 - $15,000 |
| 2026年5月21日 | 买入 | Entegris, Inc. - Common StockENTG | $1,001 - $15,000 |
| 2026年5月21日 | 买入 | Hubbell Inc Common StockHUBB | $1,001 - $15,000 |
| 2026年5月21日 | 买入 | Transdigm Group Incorporated Common StockTDG | $1,001 - $15,000 |
| 2026年5月19日 | 卖出 | CDW Corporation - Common StockCDW | $1,001 - $15,000 |
| 2026年5月18日 | 卖出 | C.H. Robinson Worldwide, Inc. - Common StockCHRW | $1,001 - $15,000 |
| 2026年5月18日 | 卖出 | CDW Corporation - Common StockCDW | $1,001 - $15,000 |
| 2026年5月18日 | 卖出 | Service Corporation International Common StockSCI | $1,001 - $15,000 |
| 2026年5月18日 | 卖出 | Tractor Supply Company - Common StockTSCO | $1,001 - $15,000 |
| 2026年5月15日 | 买入 | BWX Technologies, Inc. Common StockBWXT | $15,001 - $50,000 |
| 2026年5月15日 | 卖出 | C.H. Robinson Worldwide, Inc. - Common StockCHRW | $1,001 - $15,000 |
| 2026年5月15日 | 卖出 | CDW Corporation - Common StockCDW | $1,001 - $15,000 |
| 2026年5月15日 | 卖出 | Service Corporation International Common StockSCI | $1,001 - $15,000 |
| 2026年5月15日 | 卖出 | Tractor Supply Company - Common StockTSCO | $1,001 - $15,000 |
| 2026年5月14日 | 买入 | BWX Technologies, Inc. Common StockBWXT | $1,001 - $15,000 |
| 2026年5月14日 | 卖出 | CDW Corporation - Common StockCDW | $1,001 - $15,000 |
| 2026年5月14日 | 买入 | Hubbell Inc Common StockHUBB | $15,001 - $50,000 |
| 2026年5月14日 | 卖出 | Quanta Services, Inc. Common StockPWR | $15,001 - $50,000 |
| 2026年5月14日 | 卖出 | Service Corporation International Common StockSCI | $1,001 - $15,000 |
| 2026年5月13日 | 买入 | Hubbell Inc Common StockHUBB | $1,001 - $15,000 |
| 2026年5月13日 | 卖出 | Quanta Services, Inc. Common StockPWR | $1,001 - $15,000 |
| 2026年5月13日 | 买入 | Transdigm Group Incorporated Common StockTDG | $1,001 - $15,000 |
| 2026年5月8日 | 买入 | BWX Technologies, Inc. Common StockBWXT | $15,001 - $50,000 |
| 2026年5月8日 | 买入 | Entegris, Inc. - Common StockENTG | $1,001 - $15,000 |
| 2026年5月8日 | 卖出 | Service Corporation International Common StockSCI | $1,001 - $15,000 |
| 2026年5月8日 | 买入 | Transdigm Group Incorporated Common StockTDG | $1,001 - $15,000 |
| 2026年5月7日 | 买入 | BWX Technologies, Inc. Common StockBWXT | $1,001 - $15,000 |
| 2026年5月7日 | 买入 | Entegris, Inc. - Common StockENTG | $1,001 - $15,000 |
| 2026年5月7日 | 卖出 | Fortune Brands Innovations, Inc. Common StockFBIN | $1,001 - $15,000 |
| 2026年5月7日 | 卖出 | Service Corporation International Common StockSCI | $1,001 - $15,000 |
| 2026年5月7日 | 卖出 | The Middleby Corporation - Common StockMIDD | $1,001 - $15,000 |
| 2026年5月7日 | 买入 | Transdigm Group Incorporated Common StockTDG | $1,001 - $15,000 |
| 2026年5月6日 | 卖出 | Fortune Brands Innovations, Inc. Common StockFBIN | $1,001 - $15,000 |
| 2026年5月6日 | 卖出 | Morningstar, Inc. - Common StockMORN | $1,001 - $15,000 |
| 2026年5月6日 | 买入 | Packaging Corporation of America Common StockPKG | $1,001 - $15,000 |
| 2026年5月4日 | 卖出 | Fortune Brands Innovations, Inc. Common StockFBIN | $1,001 - $15,000 |
| 2026年5月4日 | 卖出 | Morningstar, Inc. - Common StockMORN | $1,001 - $15,000 |
| 2026年5月1日 | 卖出 | Clean Harbors, Inc. Common StockCLH | $1,001 - $15,000 |
| 2026年5月1日 | 买入 | Markel Group Inc. Common StockMKL | $1,001 - $15,000 |
| 2026年5月1日 | 卖出 | The Middleby Corporation - Common StockMIDD | $1,001 - $15,000 |
| 2026年4月30日 | 卖出 | Clean Harbors, Inc. Common StockCLH | $1,001 - $15,000 |
| 2026年4月30日 | 买入 | Markel Group Inc. Common StockMKL | $1,001 - $15,000 |
| 2026年4月30日 | 卖出 | Morningstar, Inc. - Common Stock ID Owner Asset Transaction Date Notification Amount Cap. | $1,001 - $15,000 |
| 2026年4月30日 | 卖出 | Service Corporation International Common StockSCI | $1,001 - $15,000 |
| 2026年4月30日 | 买入 | STERIS plcSTE | $1,001 - $15,000 |
| 2026年4月29日 | 买入 | Packaging Corporation of America Common StockPKG | $1,001 - $15,000 |
| 2026年4月29日 | 买入 | Transdigm Group Incorporated Common StockTDG | $1,001 - $15,000 |
| 2026年4月24日 | 卖出 | C.H. Robinson Worldwide, Inc. - Common StockCHRW | $15,001 - $50,000 |
| 2026年4月24日 | 卖出 | Fortune Brands Innovations, Inc. Common StockFBIN | $1,001 - $15,000 |
| 2026年4月24日 | 买入 | Nasdaq, Inc. - Common StockNDAQ | $1,001 - $15,000 |
| 2026年4月24日 | 买入 | Packaging Corporation of America Common StockPKG | $1,001 - $15,000 |
| 2026年4月21日 | 卖出 | Paychex, Inc. - Common StockPAYX | $1,001 - $15,000 |
| 2026年4月20日 | 买入 | Transdigm Group Incorporated Common StockTDG | $1,001 - $15,000 |
| 2026年4月20日 | 卖出 | Viking Holdings Ltd Ordinary SharesVIK | $1,001 - $15,000 |
| 2026年4月17日 | 卖出 | Brown & Brown, Inc. Common StockBRO | $1,001 - $15,000 |
| 2026年4月17日 | 卖出 | Morningstar, Inc. - Common StockMORN | $1,001 - $15,000 |
| 2026年4月17日 | 买入 | Transdigm Group Incorporated Common StockTDG | $1,001 - $15,000 |
| 2026年4月16日 | 卖出 | Morningstar, Inc. - Common StockMORN | $1,001 - $15,000 |
| 2026年4月16日 | 卖出 | Paychex, Inc. - Common StockPAYX | $1,001 - $15,000 |
| 2026年4月16日 | 买入 | Transdigm Group Incorporated Common StockTDG | $15,001 - $50,000 |
| 2026年4月16日 | 卖出 | Viking Holdings Ltd Ordinary SharesVIK | $1,001 - $15,000 |
| 2026年4月15日 | 买入 | Entegris, Inc. - Common StockENTG | $1,001 - $15,000 |
| 2026年4月15日 | 买入 | Transdigm Group Incorporated Common StockTDG | $1,001 - $15,000 |
| 2026年4月8日 | 卖出 | Bio-Techne Corp - Common StockTECH | $1,001 - $15,000 |
数据来源:美国众议院书记官金融披露(公有领域)。非投资建议。