KMB vs KO
KMB and KO side by side — valuation & fundamentals (public data).
Key statistics
| Metric | KMBKIMBERLY-CLARK CORPORATION | KOCOCA COLA CO |
|---|---|---|
| Market cap | $36.47B | $374.55B |
| P/E (TTM) | 18.7 | 27.4 |
| P/B | 20.84 | 11.14 |
| P/S | 2.2x | 7.8x |
| Dividend yield | 4.55% | 2.34% |
| Revenue | $16.58B(TTM) | $49.28B(TTM) |
| Revenue growth (YoY) | -2.1% | 1.9% |
| Net income | $1.96B(TTM) | $13.70B(TTM) |
| Earnings growth (YoY) | -20.6% | 23.3% |
| EPS, diluted | $5.87(TTM) | $3.18(TTM) |
| EBIT margin | 14.3% | 28.7% |
| ROE | 115.5% | 39.0% |
| ROIC | 24.3% | 18.7% |
| Piotroski F | 5/9 | 7/9 |
| 1y total return | -16.2% | +26.4% |
Figures from SEC filings · for reference only · not investment advice
Crecimiento de $10,000: KMB frente a KO
| Métrica | KMB | KO |
|---|---|---|
| Valor final | $11.4K | $25.7K |
| Retorno total | +14.4% | +156.6% |
| CAGR | +1.3% | +9.6% |
| Volatilidad | 21.2% | 18.3% |
| Sharpe | -0.01 | 0.38 |
| Sortino | -0.02 | 0.53 |
| Caída máxima | -34.1% | -37.0% |
Basado en 2600 días de negociación comunes, 2016-04-06 → 2026-08-07 · tasa libre de riesgo 3.87% (bono corto del Tesoro actual, mantenido constante)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)