SPY holdingswhat does SPDR S&P 500 ETF Trust hold?
Largest positions from the fund’s most recent SEC Form N-PORT filing (reported quarterly, filed with a lag). Percentages are of net assets. SEC Form N-PORT · as of 2026-03-31
Top 150 positions shownTop-10 holdings weight: 36.5%as of 2026-03-31
| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | NVIDIA CorpNVDA | 7.58% | $49.37B |
| 2 | Apple IncAAPL | 6.66% | $43.41B |
| 3 | Microsoft CorpMSFT | 4.91% | $32.02B |
| 4 | Amazon.com IncAMZN | 3.64% | $23.70B |
| 5 | Alphabet IncGOOGL | 2.99% | $19.50B |
| 6 | Broadcom IncAVGO | 2.62% | $17.10B |
| 7 | Alphabet IncGOOG | 2.40% | $15.63B |
| 8 | Meta Platforms IncMETA | 2.24% | $14.58B |
| 9 | Tesla IncTSLA | 1.87% | $12.18B |
| 10 | Berkshire Hathaway IncBRK/B | 1.57% | $10.24B |
| 11 | JPMorgan Chase & CoJPM | 1.42% | $9.24B |
| 12 | Eli Lilly & CoLLY | 1.30% | $8.49B |
| 13 | Exxon Mobil Corp | 1.27% | $8.26B |
| 14 | Johnson & JohnsonJNJ | 1.05% | $6.86B |
| 15 | Walmart IncWMT | 0.97% | $6.35B |
| 16 | Visa IncV | 0.91% | $5.92B |
| 17 | Costco Wholesale CorpCOST | 0.79% | $5.16B |
| 18 | Mastercard IncMA | 0.73% | $4.74B |
| 19 | Netflix IncNFLX | 0.73% | $4.73B |
| 20 | Chevron CorpCVX | 0.69% | $4.52B |
| 21 | AbbVie IncABBV | 0.69% | $4.48B |
| 22 | Micron Technology IncMU | 0.68% | $4.43B |
| 23 | Procter & Gamble Co/ThePG | 0.60% | $3.91B |
| 24 | Palantir Technologies IncPLTR | 0.60% | $3.89B |
| 25 | Advanced Micro Devices IncAMD | 0.59% | $3.87B |
| 26 | Caterpillar IncCAT | 0.59% | $3.84B |
| 27 | Home Depot Inc/TheHD | 0.59% | $3.81B |
| 28 | Bank of America CorpBAC | 0.58% | $3.77B |
| 29 | Cisco Systems IncCSCO | 0.55% | $3.57B |
| 30 | Merck & Co IncMRK | 0.53% | $3.48B |
| 31 | General Electric CoGE | 0.53% | $3.47B |
| 32 | Coca-Cola Co/TheKO | 0.53% | $3.43B |
| 33 | Applied Materials IncAMAT | 0.48% | $3.16B |
| 34 | Lam Research CorpLRCX | 0.48% | $3.11B |
| 35 | RTX CorpRTX | 0.46% | $3.02B |
| 36 | Philip Morris International IncPM | 0.46% | $3.00B |
| 37 | Goldman Sachs Group Inc/TheGS | 0.45% | $2.95B |
| 38 | Oracle CorpORCL | 0.45% | $2.91B |
| 39 | Wells Fargo & CoWFC | 0.44% | $2.87B |
| 40 | UnitedHealth Group IncUNH | 0.44% | $2.85B |
| 41 | GE Vernova IncGEV | 0.42% | $2.74B |
| 42 | Linde PLC | 0.41% | $2.70B |
| 43 | International Business Machines CorpIBM | 0.40% | $2.64B |
| 44 | McDonald's CorpMCD | 0.40% | $2.58B |
| 45 | PepsiCo IncPEP | 0.38% | $2.47B |
| 46 | Verizon Communications IncVZ | 0.38% | $2.47B |
| 47 | Intel CorpINTC | 0.37% | $2.41B |
| 48 | AT&T IncT | 0.36% | $2.36B |
| 49 | Citigroup IncC | 0.35% | $2.31B |
| 50 | Morgan StanleyMS | 0.35% | $2.31B |
| 51 | NextEra Energy IncNEE | 0.35% | $2.25B |
| 52 | KLA CorpKLAC | 0.34% | $2.25B |
| 53 | Amgen IncAMGN | 0.34% | $2.21B |
| 54 | Thermo Fisher Scientific IncTMO | 0.33% | $2.15B |
| 55 | Abbott LaboratoriesABT | 0.32% | $2.08B |
| 56 | TJX Cos Inc/TheTJX | 0.32% | $2.06B |
| 57 | Texas Instruments IncTXN | 0.31% | $2.05B |
| 58 | Salesforce IncCRM | 0.31% | $2.04B |
| 59 | Gilead Sciences IncGILD | 0.31% | $2.01B |
| 60 | Walt Disney Co/TheDIS | 0.31% | $1.99B |
| 61 | Intuitive Surgical Inc | 0.29% | $1.91B |
| 62 | American Express Co | 0.29% | $1.89B |
| 63 | ConocoPhillips | 0.29% | $1.88B |
| 64 | Pfizer Inc | 0.29% | $1.86B |
| 65 | Charles Schwab Corp/The | 0.28% | $1.83B |
| 66 | Boeing Co/The | 0.28% | $1.82B |
| 67 | Analog Devices Inc | 0.28% | $1.81B |
| 68 | Amphenol Corp | 0.28% | $1.81B |
| 69 | Uber Technologies Inc | 0.26% | $1.72B |
| 70 | Union Pacific Corp | 0.26% | $1.68B |
| 71 | Honeywell International Inc | 0.26% | $1.67B |
| 72 | Deere & Co | 0.25% | $1.66B |
| 73 | Eaton Corp PLC | 0.25% | $1.62B |
| 74 | Blackrock Inc | 0.25% | $1.62B |
| 75 | Welltower Inc | 0.25% | $1.61B |
| 76 | QUALCOMM Inc | 0.25% | $1.60B |
| 77 | Booking Holdings Inc | 0.24% | $1.58B |
| 78 | Lowe's Cos Inc | 0.24% | $1.55B |
| 79 | S&P Global Inc | 0.23% | $1.52B |
| 80 | Palo Alto Networks Inc | 0.23% | $1.51B |
| 81 | Arista Networks Inc | 0.23% | $1.48B |
| 82 | Bristol-Myers Squibb Co | 0.22% | $1.44B |
| 83 | Prologis Inc | 0.22% | $1.43B |
| 84 | Lockheed Martin Corp | 0.22% | $1.42B |
| 85 | Accenture PLC | 0.22% | $1.42B |
| 86 | Intuit Inc | 0.21% | $1.40B |
| 87 | Danaher Corp | 0.21% | $1.39B |
| 88 | Chubb Ltd | 0.21% | $1.38B |
| 89 | Newmont Corp | 0.21% | $1.38B |
| 90 | Progressive Corp/The | 0.21% | $1.36B |
| 91 | Capital One Financial Corp | 0.20% | $1.33B |
| 92 | Vertex Pharmaceuticals Inc | 0.20% | $1.32B |
| 93 | Stryker Corp | 0.20% | $1.32B |
| 94 | Parker-Hannifin Corp | 0.20% | $1.32B |
| 95 | Medtronic PLC | 0.20% | $1.29B |
| 96 | Altria Group Inc | 0.20% | $1.29B |
| 97 | ServiceNow Inc | 0.20% | $1.27B |
| 98 | AppLovin Corp | 0.19% | $1.26B |
| 99 | CME Group Inc | 0.19% | $1.24B |
| 100 | Corning Inc | 0.19% | $1.24B |
| 101 | Southern Co/The | 0.19% | $1.24B |
| 102 | McKesson Corp | 0.19% | $1.23B |
| 103 | Comcast Corp | 0.18% | $1.20B |
| 104 | Starbucks Corp | 0.18% | $1.19B |
| 105 | Duke Energy Corp | 0.18% | $1.19B |
| 106 | Adobe Inc | 0.18% | $1.16B |
| 107 | T-Mobile US Inc | 0.18% | $1.16B |
| 108 | Crowdstrike Holdings Inc | 0.18% | $1.15B |
| 109 | Equinix Inc | 0.17% | $1.12B |
| 110 | Vertiv Holdings Co | 0.17% | $1.12B |
| 111 | Sandisk Corp/DE | 0.17% | $1.09B |
| 112 | Boston Scientific Corp | 0.17% | $1.08B |
| 113 | Howmet Aerospace Inc | 0.17% | $1.08B |
| 114 | Trane Technologies PLC | 0.16% | $1.07B |
| 115 | Western Digital Corp | 0.16% | $1.07B |
| 116 | CVS Health Corp | 0.16% | $1.06B |
| 117 | Northrop Grumman Corp | 0.16% | $1.06B |
| 118 | Intercontinental Exchange Inc | 0.16% | $1.04B |
| 119 | Williams Cos Inc/The | 0.16% | $1.03B |
| 120 | General Dynamics Corp | 0.16% | $1.02B |
| 121 | Constellation Energy Corp | 0.16% | $1.01B |
| 122 | Blackstone Inc | 0.15% | $1.00B |
| 123 | Seagate Technology Holdings PLC | 0.15% | $997.61M |
| 124 | Waste Management Inc | 0.15% | $995.71M |
| 125 | Freeport-McMoRan Inc | 0.15% | $986.60M |
| 126 | PNC Financial Services Group Inc/The | 0.15% | $979.25M |
| 127 | Marsh & McLennan Cos Inc | 0.15% | $977.05M |
| 128 | Quanta Services Inc | 0.15% | $955.57M |
| 129 | Automatic Data Processing Inc | 0.15% | $951.89M |
| 130 | Bank of New York Mellon Corp/The | 0.15% | $949.89M |
| 131 | US Bancorp | 0.14% | $943.32M |
| 132 | American Tower Corp | 0.14% | $941.84M |
| 133 | Johnson Controls International plc | 0.14% | $935.38M |
| 134 | EOG Resources Inc | 0.14% | $916.89M |
| 135 | Regeneron Pharmaceuticals Inc | 0.14% | $910.06M |
| 136 | O'Reilly Automotive Inc | 0.14% | $904.12M |
| 137 | FedEx Corp | 0.14% | $896.37M |
| 138 | SLB Ltd | 0.14% | $896.10M |
| 139 | CSX Corp | 0.14% | $891.27M |
| 140 | 3M Co | 0.14% | $889.88M |
| 141 | Synopsys Inc | 0.14% | $883.75M |
| 142 | Cadence Design Systems Inc | 0.14% | $882.38M |
| 143 | Valero Energy Corp | 0.14% | $880.75M |
| 144 | Cummins Inc | 0.13% | $865.57M |
| 145 | Sherwin-Williams Co/The | 0.13% | $863.74M |
| 146 | HCA Healthcare Inc | 0.13% | $861.86M |
| 147 | Mondelez International Inc | 0.13% | $859.51M |
| 148 | Emerson Electric Co | 0.13% | $858.85M |
| 149 | Phillips 66 | 0.13% | $855.84M |
| 150 | United Parcel Service Inc | 0.13% | $848.38M |
ETF holdings
SEC Form N-PORT data · Reported quarterly, filed with a lag · For reference only · Not investment advice