Kevin Hern
OKPublic data (U.S. House Clerk). Disclosures lag up to 45 days and show only amount ranges — not real-time trades, and not investment advice.
Follow-trade simulation
A historical replay: virtually buying each disclosed purchase at its disclosure-date close, held to today, vs. buying SPY on the same days.
Not enough data to simulate
This member has no disclosed purchases with usable price history yet, so a follow-trade replay can’t be computed.
Disclosed trades
| Date | Type | Asset | Amount |
|---|---|---|---|
| May 8, 2026 | Exchange | Coterra Energy Inc. Common StockCTRA | $15,001 - $50,000 |
| May 8, 2026 | Exchange | Coterra Energy Inc. Common StockCTRA | $15,001 - $50,000 |
| May 8, 2026 | Exchange | Devon Energy Corporation Common StockDVN | $15,001 - $50,000 |
| May 8, 2026 | Exchange | Devon Energy Corporation Common StockDVN | $15,001 - $50,000 |
| May 6, 2026 | Sell | MORGAN STANLEY FIN LLC MTN ZERO CPN | $1,000,001 - $5,000,000 |
| Apr 29, 2026 | Sell | Goldman Sachs MTN 4/29/2030 | $250,001 - $500,000 |
Source: U.S. House Clerk financial disclosures (public domain). Not investment advice.