MSFT vs NOW
MSFT and NOW side by side — valuation & fundamentals (public data).
Key statistics
| Metric | MSFTMICROSOFT CORPORATION | NOWSERVICENOW, INC. |
|---|---|---|
| Market cap | $3.71T | $129.09B |
| P/E (TTM) | 27.8 | 78.0 |
| P/B | 8.39 | 10.31 |
| P/S | 11.2x | 9.7x |
| Dividend yield | 0.71% | — |
| Revenue | $331.84B(TTM) | $14.73B(TTM) |
| Revenue growth (YoY) | 17.8% | 20.9% |
| Net income | $133.75B(TTM) | $1.67B(TTM) |
| Earnings growth (YoY) | 31.3% | 22.7% |
| EPS, diluted | $17.95(TTM) | $1.60(TTM) |
| EBIT margin | 46.8% | 13.7% |
| ROE | 30.2% | 14.0% |
| ROIC | 27.7% | 10.4% |
| Piotroski F | 6/9 | 4/9 |
| 1y total return | -3.3% | -28.6% |
Figures from SEC filings · for reference only · not investment advice
Growth of $10,000: MSFT vs NOW
| Metric | MSFT | NOW |
|---|---|---|
| End value | $103.3K | $97.8K |
| Total return | +933.3% | +877.9% |
| CAGR | +25.4% | +24.7% |
| Volatility | 27.5% | 41.1% |
| Sharpe | 0.82 | 0.65 |
| Sortino | 1.21 | 0.95 |
| Max drawdown | -37.1% | -64.5% |
Based on 2600 common trading days, 2016-04-06 → 2026-08-07 · risk-free 3.87% (current short-Treasury, held constant)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)