AAL vs UAL
AAL and UAL side by side — valuation & fundamentals (public data).
Key statistics
| Metric | AALAmerican Airlines Group Inc. | UALUnited Airlines Holdings, Inc. |
|---|---|---|
| Market cap | $10.54B | $42.08B |
| P/E (TTM) | 93.7 | 12.1 |
| P/B | — | 2.52 |
| P/S | 0.2x | 0.7x |
| Revenue | $58.34B(TTM) | $62.90B(TTM) |
| Revenue growth (YoY) | 0.8% | 3.5% |
| Net income | -$326.00M(TTM) | $3.50B(TTM) |
| Earnings growth (YoY) | -86.9% | 6.5% |
| EPS, diluted | $-0.49(TTM) | $10.68(TTM) |
| EBIT margin | 2.7% | 8.0% |
| ROE | — | 20.1% |
| ROIC | 12.8% | 13.2% |
| 1y total return | +35.5% | +47.3% |
Figures from SEC filings · for reference only · not investment advice
Growth of $10,000: AAL vs UAL
| Metric | AAL | UAL |
|---|---|---|
| End value | $4.3K | $23.5K |
| Total return | -57.2% | +135.0% |
| CAGR | -7.9% | +8.6% |
| Volatility | 52.8% | 51.5% |
| Sharpe | 0.03 | 0.34 |
| Sortino | 0.04 | 0.51 |
| Max drawdown | -84.1% | -79.4% |
Based on 2600 common trading days, 2016-04-06 → 2026-08-07 · risk-free 3.9% (current short-Treasury, held constant)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)